NYS Registered Voters
Would you rate the job Senator Kirsten Gillabrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYS Registered Voters 6% 34% 29% 12% 18%
Party Registration Democrat 8% 40% 24% 10% 17%
Republican 5% 21% 32% 16% 26%
Non-enrolled 4% 33% 37% 12% 15%
Political Ideology Liberal 13% 47% 19% 4% 15%
Moderate 5% 38% 32% 10% 16%
Conservative 3% 17% 37% 21% 22%
Region New York City 4% 36% 28% 9% 22%
Suburbs 6% 32% 24% 16% 21%
Upstate 7% 33% 33% 11% 15%
Income Less $50,000 5% 36% 31% 11% 17%
$50,000 to just under $100,000 5% 28% 29% 14% 23%
$100,000 or more 9% 41% 27% 12% 10%
Income Less than $50,000 5% 36% 31% 11% 17%
$50,000 or more 7% 34% 28% 13% 17%
Education Not college graduate 3% 31% 31% 12% 22%
College graduate 9% 37% 27% 12% 14%
Age Under 45 2% 34% 25% 16% 22%
45 or older 9% 34% 33% 9% 15%
Age 18 to 29 4% 28% 31% 11% 26%
30 to 44 1% 39% 21% 19% 20%
45 to 59 7% 32% 38% 10% 13%
60 or older 11% 35% 28% 9% 18%
Race White 8% 35% 28% 13% 17%
Non White 2% 34% 32% 10% 23%
Gender Men 6% 30% 30% 17% 18%
Women 6% 37% 29% 8% 19%
Interview Type Landline 6% 34% 28% 12% 20%
Cell Phone 6% 36% 34% 11% 14%
NY1/YNN-Marist Poll NYS Registered Voters: Interviews conducted January 18th and 19th, 2012, N=554 MOE +/- 4.5 percentage points. Totals may not add to 100% due to rounding.